Cross Country Results 2008

Univ. of Chicago Laboratory Schools                         HY-TEK’s Meet Manager
IHSA U High REGIONAL CHAMPIONSHIP 2008 - 10/25/2008
Washington Park
Last Completed Event

Event 2  Boys 3.06 Mile Run CC
==================================================================================
Name                    Year School                Avg Mile     Finals  Points
==================================================================================
1 Meyer, Robert                University              5:26.5   16:39.00    1
2 Aquino, Thomas               University              5:28.1   16:44.00    2
3 Buikema, Aaron               University              5:29.5   16:48.00    3
4 Tall, Omar                   Kenwood                 5:30.8   16:52.00    4
5 Wagner, Max                  University              5:32.7   16:58.00    5
6 Dangerfield, Donte           North Lawndale          5:35.3   17:06.00    6
7 Thorpe, Brandon              North Lawndale          5:35.7   17:07.00    7
8 Bucheim-Jurisson, Ben        University              5:37.3   17:12.00    8
9 Traubert, Don                University              5:39.9   17:20.00    9
10 Laseter, Joseph              Kenwood                 5:43.2   17:30.00   10
11 Kelly, Griffin               Jones                   5:44.5   17:34.00   11
12 Obermeyer, Charlie           Jones                   5:44.8   17:35.00   12
13 Heinz, Stephen               University              5:46.8   17:41.00   13
14 Hood, Yusef                  Kenwood                 5:58.2   18:16.00   14
15 Tan, Wilson                  Kenwood                 5:59.2   18:19.00   15
16 Jordan, Marco                Chicago Gage Park       6:00.8   18:24.00   16
17 Starzyk, Jonathan            Jones                   6:01.8   18:27.00   17
18 Gamez, Francisco             Jones                   6:12.9   19:01.00   18
19 Francis, Ian                 Chicago Gage Park       6:14.9   19:07.00   19
20 Rodriguez, Andrew            Chicago Gage Park       6:17.2   19:14.00   20
21 Bonilla, Rony                Chicago Cristo R        6:19.1   19:20.00
22 Pahuski, Matt                Jones                   6:19.8   19:22.00   21
23 Helliker, Luke               Jones                   6:23.7   19:34.00   22
24 Simpkins, Tariq              Kenwood                 6:28.6   19:49.00   23
25 Rangel, Marcial              Chicago Gage Park       6:29.9   19:53.00   24
26 James, Terrel                Kenwood                 6:31.5   19:58.00   25
27 Romeo, Dixon                 Kenwood                 6:37.1   20:15.00   26
28 Jones, Jacquez               North Lawndale          6:42.7   20:32.00   27
29 Pilero, Marcos               Chicago Gage Park       6:49.2   20:52.00   28
30 Gonzalez, Gustavo            Chicago Gage Park       6:53.4   21:05.00   29
31 Moreno, Francisco            Chicago Cristo R        7:05.2   21:41.00
32 Prince, Dantrell             North Lawndale          7:22.9   22:35.00   30
33 Madlock, Keith               North Lawndale          7:23.2   22:36.00   31
34 Pina, Alex                   Chicago Cristo R        7:44.1   23:40.00
35 Anderson, Tevin              Chicago Gage Park       7:44.1   23:40.00   32
36 Ramirez, Rolando             Chicago Cristo R        9:09.7   28:02.00

Team Scores
=================================================================================
Rank Team                      Total    1    2    3    4    5   *6   *7   *8   *9
=================================================================================
1 University                   19    1    2    3    5    8    9   13
Total Time:  1:24:21.00
Average:    16:52.20
2 Kenwood                      66    4   10   14   15   23   25   26
Total Time:  1:30:46.00
Average:    18:09.20
3 Jones                        79   11   12   17   18   21   22
Total Time:  1:31:59.00
Average:    18:23.80
4 North Lawndale              101    6    7   27   30   31
Total Time:  1:39:56.00
Average:    19:59.20
5 Chicago Gage Park           107   16   19   20   24   28   29   32
Total Time:  1:37:30.00
Average:    19:30.00

Univ. of Chicago Laboratory Schools                         HY-TEK’s Meet Manager
IHSA U High REGIONAL CHAMPIONSHIP 2008 - 10/25/2008
Washington Park
Last Completed Event

Event 1  Girls 3.06 Mile Run CC
==================================================================================
Name                    Year School                Avg Mile     Finals  Points
==================================================================================
1 Fu, Sherry                   University              6:24.0   19:35.00    1
2 Macmahon, Aoife              University              6:28.6   19:49.00    2
3 Kuo, Emily                   University              6:40.0   20:24.00    3
4 Baird, Julia                 University              6:50.8   20:57.00    4
5 Chang, Alexandra             University              6:54.4   21:08.00    5
6 Yanowski, Cade               Jones                   7:01.3   21:29.00    6
7 Miller, Kateva               Kenwood                 7:07.2   21:47.00    7
8 Mintel, Josey                University              7:11.7   22:01.00    8
9 Rotmensch, Molly             University              7:14.7   22:10.00    9
10 Shaver, Miranda              Jones                   7:25.5   22:43.00   10
11 Krueger, Beverly             Jones                   7:36.2   23:16.00   11
12 Salazar, Diana               Chicago Gage Park       7:38.2   23:22.00   12
13 Gomez, Luz                   Chicago Gage Park       7:40.8   23:30.00   13
14 Smith, Rachel                Kenwood                 7:55.9   24:16.00   14
15 Vasquez, Desiree             Jones                   8:03.0   24:38.00   15
16 Maas, Lindsay                Jones                   8:04.7   24:43.00   16
17 Senko, Maddie                Jones                   8:07.6   24:52.00   17
18 Aguilar, Jennifer            Chicago Gage Park       8:09.6   24:58.00   18
19 Howell, Erica                Kenwood                 8:39.3   26:29.00   19
20 Zamudio, Laura               Chicago Cristo R        8:54.7   27:16.00
21 Guy, Raven                   Kenwood                 8:58.3   27:27.00   20
22 Hassan, Sharee               Kenwood                 9:01.2   27:36.00   21
23 Guzman, Yadira               Chicago Gage Park       9:09.4   28:01.00   22
24 Perez, Magaly                Chicago Gage Park       9:41.7   29:40.00   23
25 Gutierez, Melissa            Chicago Gage Park       9:54.8   30:20.00   24
26 Maynez, Alicia               Chicago Cristo R       10:58.5   33:35.00
27 Barksdale, Jazmine           Kenwood                11:09.6   34:09.00   25
28 Wells, Lauren                Kenwood                11:27.6   35:04.00   26
29 Leon, Roxanne                Chicago Cristo R       12:13.0   37:23.00

Team Scores
=================================================================================
Rank Team                      Total    1    2    3    4    5   *6   *7   *8   *9
=================================================================================
1 University                   15    1    2    3    4    5    8    9
Total Time:  1:41:53.00
Average:    20:22.60
2 Jones                        58    6   10   11   15   16   17
Total Time:  1:56:49.00
Average:    23:21.80
3 Kenwood                      81    7   14   19   20   21   25   26
Total Time:  2:07:35.00
Average:    25:31.00
4 Chicago Gage Park            88   12   13   18   22   23   24
Total Time:  2:09:31.00
Average:    25:54.20

Univ. of Chicago Laboratory Schools                         HY-TEK’s Meet Manager
ISL Conference Cross Country Meet 2008 - 10/16/2008
Washington Park
Last Completed Event

Event 1  Girls 3.06 Mile Run CC
==================================================================================
Name                    Year School                Avg Mile     Finals  Points
==================================================================================
1 Fu, Sherry                   University              6:11.0   18:55.00    1
2 Buford, Julia                Latin Of Chicago        6:11.6   18:57.00    2
3 MacMahon, Aoife              University              6:20.8   19:25.00    3
4 Kuo, Emily                   University              6:32.9   20:02.00    4
5 Baird, Julia                 University              6:39.7   20:23.00    5
6 Walsh, Maggie                Willows Academy         6:43.3   20:34.00    6
7 Brown, Alexia                Willows Academy         6:44.0   20:36.00    7
8 French, Lindley              Latin Of Chicago        6:46.9   20:45.00    8
9 Kelly, Anne                  Willows Academy         6:53.4   21:05.00    9
10 Chang, Alexandra             University              6:59.3   21:23.00   10
11 Brown, Mo                    Willows Academy         7:01.3   21:29.00   11
12 Knorr, Kelly                 Willows Academy         7:01.6   21:30.00   12
13 Eck, Lizzie                  Willows Academy         7:01.9   21:31.00   13
14 Dunaway, Kate                Willows Academy         7:03.9   21:37.00   14
15 Rotmensch, Molly             University              7:07.2   21:47.00   15
16 Kelleher, Mary               Latin Of Chicago        7:12.7   22:04.00   16
17 Mintel, Josey                University              7:13.4   22:06.00   17
18 Schmidt, Jenny               Willows Academy         7:18.3   22:21.00
19 Hurst, Katrina               F W Parker              7:22.5   22:34.00
20 Strauss, Andrea              North Shore Country     7:25.8   22:44.00   18
21 Kavalinas, Lina              Latin Of Chicago        7:26.4   22:46.00   19
22 Bank, Kara                   Latin Of Chicago        7:27.8   22:50.00   20
23 Gibson, Mary Lee             Willows Academy         7:28.4   22:52.00
24 Yunis, Catherine             University              7:34.6   23:11.00
25 Dachille, Rebecca            North Shore Country     7:36.6   23:17.00   21
26 Schulman, Carly              F W Parker              7:36.9   23:18.00
27 Suchyta, Katelyn             University              7:39.8   23:27.00
28 Wisowaty, Katie              Willows Academy         7:41.5   23:32.00
29 Coyle, Anabel                Willows Academy         7:55.2   24:14.00
30 Eugenio, Morgan              Latin Of Chicago        7:57.2   24:20.00   22
31 Bowker, Kate                 Latin Of Chicago        7:58.1   24:23.00   23
32 Krupowitz, Becca             Willows Academy         8:02.7   24:37.00
33 Richmond, Katie              Willows Academy         8:02.7   24:37.00
34 Philbin, Nora                North Shore Country     8:03.4   24:39.00   24
35 Seidensticker, Christi       Latin Of Chicago        8:03.4   24:39.00
36 McDonough, Catherine         Willows Academy         8:23.3   25:40.00
37 Ruyter-Harcourt, Isadora     University              8:40.6   26:33.00
38 Radovanovic, Angie           Latin Of Chicago        8:42.3   26:38.00
39 Hinderer, Monica             Willows Academy         8:43.9   26:43.00
40 Meija, Mariana               Willows Academy         8:58.9   27:29.00
41 Stahl, Chloe                 North Shore Country     9:01.5   27:37.00   25
42 Carmona, Xochitl             North Shore Country     9:04.8   27:47.00   26
43 Cervantes, Mchele            North Shore Country     9:07.8   27:56.00   27
44 Carrera, Stephanie           North Shore Country     9:14.0   28:15.00   28
45 Traisman, Sarah              North Shore Country     9:44.7   29:49.00
46 Ladsaria, Sally              University             10:27.5   32:00.00
47 Reategui, Rebecca            North Shore Country    10:37.3   32:30.00

Team Scores
=================================================================================
Rank Team                      Total    1    2    3    4    5   *6   *7   *8   *9
=================================================================================
1 University                   23    1    3    4    5   10   15   17
Total Time:  1:40:08.00
Average:    20:01.60
2 Willows Academy              45    6    7    9   11   12   13   14
Total Time:  1:45:14.00
Average:    21:02.80
3 Latin Of Chicago             65    2    8   16   19   20   22   23
Total Time:  1:47:22.00
Average:    21:28.40
4 North Shore Country         114   18   21   24   25   26   27   28
Total Time:  2:06:04.00
Average:    25:12.80
Univ. of Chicago Laboratory Schools                         HY-TEK’s Meet Manager
ISL Conference Cross Country Meet 2008 - 10/16/2008
Washington Park
Last Completed Event

Event 2  Boys 3.06 Mile Run CC
==================================================================================
Name                    Year School                Avg Mile     Finals  Points
==================================================================================

1 Levin, Jonathan              F W Parker              5:16.4   16:08.00    1
2 Meyer, Robert                University              5:19.3   16:17.00    2
3 Buikema, Aaron               University              5:27.8   16:43.00    3
4 Aquino, Thomas               University              5:30.8   16:52.00    4
5 Tretheway, Bowen             Latin Of Chicago        5:31.7   16:55.00    5
6 Knapp, Peter                 Northridge Prep         5:32.1   16:56.00    6
7 Wagner, Max                  University              5:33.0   16:59.00    7
8 Bucheim-Jurisson, Ben        University              5:35.0   17:05.00    8
9 Lee, Ethan                   Latin Of Chicago        5:35.7   17:07.00    9
10 Betz, Justin                 Northridge Prep         5:36.0   17:08.00   10
11 O’Hara, Brendan              Latin Of Chicago        5:36.3   17:09.00   11
12 Badyna, Matt                 Northridge Prep         5:41.5   17:25.00   12
13 Cox, Tommy                   Latin Of Chicago        5:41.9   17:26.00   13
14 Schauble, Matt               Latin Of Chicago        5:42.5   17:28.00   14
15 Carlson, David               Latin Of Chicago        5:42.5   17:28.00   15
16 Marshall, Ian                Latin Of Chicago        5:42.9   17:29.00   16
17 Worcester, Johnathan         University              5:43.2   17:30.00   17
18 Thorne, Oakleigh             F W Parker              5:43.2   17:30.00   18
19 Sheehan, Kyle                Latin Of Chicago        5:43.8   17:32.00
20 Davis, Philip                Northridge Prep         5:46.4   17:40.00   19
21 Traubert, Donald             University              5:47.1   17:42.00   20
22 Henderson, Britt             Latin Of Chicago        5:50.4   17:52.00
23 Brunke, Kevin                University              5:55.9   18:09.00
24 Fink, Nathan                 Latin Of Chicago        5:57.6   18:14.00
25 Heinz, Stephen               University              5:59.2   18:19.00
26 Mallin, Brian                Latin Of Chicago        5:59.5   18:20.00
27 Flack, Caleb                 F W Parker              6:00.8   18:24.00   21
28 Knapp, Andrew                Northridge Prep         6:05.4   18:38.00   22
29 Fieger, Ben                  F W Parker              6:06.1   18:40.00   23
30 O’Dea, Casey                 F W Parker              6:10.0   18:52.00   24
31 Uraizee, Irfan               The Elgin Academy       6:11.0   18:55.00   25
32 Stender, Nick                Latin Of Chicago        6:11.9   18:58.00
33 Mensik, Jack                 Latin Of Chicago        6:14.9   19:07.00
34 Kahn, Jason                  F W Parker              6:15.2   19:08.00   26
35 Medina, Nicholas             Latin Of Chicago        6:19.1   19:20.00
36 Soble, Matt                  University              6:20.8   19:25.00
37 Lambotte, Cryrus             Latin Of Chicago        6:22.4   19:30.00
38 Tannenbaum, Ben              Latin Of Chicago        6:24.7   19:37.00
39 Milgrom, Josh                F W Parker              6:26.6   19:43.00   27
40 Palmer, Andrew               University              6:29.6   19:52.00
41 Aldana, Adrian               University              6:29.6   19:52.00
42 Bourdaghs, Walter            University              6:40.0   20:24.00
43 Maas, Steve                  The Elgin Academy       6:49.5   20:53.00   28
44 Kling, Alex                  Latin Of Chicago        6:50.8   20:57.00
45 Selig, Shane                 University              6:54.4   21:08.00
46 Troianovski, Mark            Latin Of Chicago        6:54.7   21:09.00
47 Wang, Shufei                 University              7:00.6   21:27.00
48 Manis, Ben                   Latin Of Chicago        7:01.9   21:31.00
49 Dema, Joni                   North Shore Country     7:03.9   21:37.00   29
50 Siegel, Eli                  North Shore Country     7:04.2   21:38.00   30
51 Skawinski, Nick              The Elgin Academy       7:10.1   21:56.00   31
52 Confino, Cary                F W Parker              7:12.1   22:02.00
53 Miramontes, Julio            Latin Of Chicago        7:13.0   22:05.00
54 Del Rio, Bruno               The Elgin Academy       7:15.0   22:11.00   32
55 Hardman, Ed                  Latin Of Chicago        7:16.3   22:15.00
56 Kelly, Jack                  North Shore Country     7:16.6   22:16.00   33
57 Schwartz, Sam                F W Parker              7:16.6   22:16.00
58 Alikhan, Sohail              The Elgin Academy       7:22.5   22:34.00   34
59 Lucas, John                  The Elgin Academy       7:23.5   22:37.00   35
60 Wang, Junyi                  North Shore Country     7:35.6   23:14.00   36
61 Clarkson, Andrew             Latin Of Chicago        7:37.6   23:20.00
62 Stuart, Andrew               The Elgin Academy       7:38.9   23:24.00   37
63 Massel, Hal                  North Shore Country     7:56.8   24:19.00   38
64 Floyd, Ben                   The Elgin Academy       8:19.7   25:29.00
65 Teamer, Kravon               North Shore Country     8:40.3   26:32.00   39
66 Angeles, Carlos              North Shore Country     8:43.2   26:41.00   40
67 Leong, Josh                  The Elgin Academy      12:46.4   39:05.00

Team Scores
=================================================================================
Rank Team                      Total    1    2    3    4    5   *6   *7   *8   *9
=================================================================================
1 University                   24    2    3    4    7    8   17   20
Total Time:  1:23:56.00
Average:    16:47.20
2 Latin Of Chicago             52    5    9   11   13   14   15   16
Total Time:  1:26:05.00
Average:    17:13.00
3 Northridge Prep              69    6   10   12   19   22
Total Time:  1:27:47.00
Average:    17:33.40
4 F W Parker                   87    1   18   21   23   24   26   27
Total Time:  1:29:34.00
Average:    17:54.80
5 The Elgin Academy           150   25   28   31   32   34   35   37
Total Time:  1:46:29.00
Average:    21:17.80
6 North Shore Country         166   29   30   33   36   38   39   40
Total Time:  1:53:04.00
Average:    22:36.80

Univ. of Chicago Laboratory Schools                         HY-TEK’s Meet Manager
U HIgh Midway Miles #2 - 9/23/2008
Washington Park
Last Completed Event

Event 2  Boys 3 Mile Run CC
==================================================================================
Name                    Year School                Avg Mile     Finals  Points
==================================================================================
1 Muzicowski, Bo               Hope                    5:20.7   16:02.00    1
2 Muzicowski, Ike              Hope                    5:21.4   16:04.00    2
3 Deville, Julian              Whitney-young           5:34.0   16:42.00    3
4 Meyer, Robert                University              5:37.0   16:51.00    4
5 Bucheim-Jurisson, Ben        University              5:42.4   17:07.00    5
6 Buikema, Aaron               University              5:42.7   17:08.00    6
7 Tretheway, Bowen             Latin Of Chicago        5:45.0   17:15.00    7
8 Sebek, Matt                  Whitney-young           5:46.4   17:19.00    8
9 Kelly, Griffin               Jones                   5:47.4   17:22.00    9
10 Aquino, Thomas               University              5:48.0   17:24.00   10
11 Lee, Ethan                   Latin Of Chicago        5:49.0   17:27.00   11
12 Cox, Tommy                   Latin Of Chicago        5:49.4   17:28.00   12
13 Traubert, Donald             University              5:50.7   17:32.00   13
14 Platt, Andrew                Whitney-young           5:52.0   17:36.00   14
15 Heinz, Stephen               University              5:52.4   17:37.00   15
16 Schaible, Matt               Whitney-young           5:53.0   17:39.00   16
17 Wagner, Max                  University              5:53.4   17:40.00   17
18 Redmond, Sam                 Whitney-young           5:54.0   17:42.00   18
19 Burns, Liam                  Whitney-young           5:54.4   17:43.00   19
20 Schaible, Mike               Whitney-young           5:55.0   17:45.00   20
21 Knapp, Peter                 Northridge Prep         5:56.7   17:50.00   21
22 Carlson, David               Latin Of Chicago        5:58.0   17:54.00   22
23 Flood, Ryan                  Whitney-young           5:58.0   17:54.00
24 O’Hara, Brendan              Latin Of Chicago        5:59.7   17:59.00   23
25 Betz, Justin                 Northridge Prep         6:00.7   18:02.00   24
26 Badyna, Matt                 Northridge Prep         6:01.0   18:03.00   25
27 Schauble, Matt               Latin Of Chicago        6:01.4   18:04.00   26
28 Rouser, Colin                Whitney-young           6:05.0   18:15.00
29 Obermyer, Charlie            Jones                   6:08.4   18:25.00   27
30 Short, Eric                  Whitney-young           6:09.0   18:27.00
31 Marshall, Ian                Latin Of Chicago        6:09.4   18:28.00   28
32 Doss, Jonathan               Hope                    6:11.0   18:33.00   29
33 Davis, Philip                Northridge Prep         6:11.7   18:35.00   30
34 Green, Issac                 Latin Of Chicago        6:14.0   18:42.00
35 Henderson, Britt             Latin Of Chicago        6:15.0   18:45.00
36 Shan, Eric                   Whitney-young           6:15.4   18:46.00
37 Fink, Nathan                 Latin Of Chicago        6:15.7   18:47.00
38 Worcester, Johnathan         University              6:18.7   18:56.00
39 Starzyk, Jonathan            Jones                   6:20.0   19:00.00   31
40 Rodgers, Dave                Whitney-young           6:23.0   19:09.00
41 Brunke, Kevin                University              6:23.4   19:10.00
42 Marshall, Marlon             Urban Prep              6:23.7   19:11.00   32
43 Helliker, Luke               Jones                   6:25.4   19:16.00   33
44 Fitzpatrick, Matt            University              6:25.4   19:16.00
45 Mallin, Brian                Latin Of Chicago        6:26.0   19:18.00
46 Knapp, Andrew                Northridge Prep         6:26.4   19:19.00   34
47 Warren, Brandon              Urban Prep              6:26.7   19:20.00   35
48 Platt, Joe                   Whitney-young           6:27.0   19:21.00
49 Davis, Max                   Whitney-young           6:27.4   19:22.00
50 Rouser, Aaron                Whitney-young           6:27.4   19:22.00
51 Otero, Matt                  Whitney-young           6:29.0   19:27.00
52 Davis, Andrew                Latin Of Chicago        6:29.4   19:28.00
53 dan, rodriguez               George Washington       6:30.0   19:30.00   36
54 Fioritto, Aaron              Whitney-young           6:38.0   19:54.00
55 Medina, Nicholas             Latin Of Chicago        6:38.7   19:56.00
56 Grenwich, Isaiah             Hope                    6:39.0   19:57.00   37
57 Aaron, Boyer                 Faith Lutheran          6:39.0   19:57.00   38
58 Tatarinowicz, Roman          Faith Lutheran          6:39.7   19:59.00   39
59 Tu, Andy                     Whitney-young           6:40.4   20:01.00
60 Tannenbaum, Ben              Latin Of Chicago        6:45.4   20:16.00
61 Kane, Peter                  Northridge Prep         6:48.7   20:26.00   40
62 Radford, Bradon              Whitney-young           6:50.4   20:31.00
63 Madigan, Tim                 Northridge Prep         6:50.7   20:32.00   41
64 Warren, Jason                Urban Prep              6:51.0   20:33.00   42
65 Tracy, Jack                  Whitney-young           6:52.0   20:36.00
66 Mensik, Jack                 Latin Of Chicago        6:53.7   20:41.00
67 Holloway, Treyvon            Hope                    6:54.0   20:42.00   43
68 Jermihov, Nick               Whitney-young           6:55.7   20:47.00
69 Whitehorn, DeShawn           Urban Prep              6:56.7   20:50.00   44
70 Trinely, Pat                 Whitney-young           6:57.0   20:51.00
71 Castillero, Ryan             Faith Lutheran          6:57.4   20:52.00   45
72 Soble, Matt                  University              6:59.7   20:59.00
73 Campbell, Rob                Whitney-young           7:00.0   21:00.00
74 Aldana, Adrian               University              7:01.7   21:05.00
75 Irizarry, Edwin              Hope                    7:04.4   21:13.00   46
76 Kling, Alex                  Latin Of Chicago        7:08.0   21:24.00
77 Rundy, Stewart               George Washington       7:11.0   21:33.00   47
78 Olsen, Sebastion             Latin Of Chicago        7:13.0   21:39.00
79 Lewis, Kevin                 George Washington       7:13.4   21:40.00   48
80 Wang, Shufei                 University              7:14.0   21:42.00
81 Madigan, Peter               Northridge Prep         7:19.4   21:58.00
82 Miramontes, Julio            Latin Of Chicago        7:22.7   22:08.00
83 Huezo, Kevin                 George Washington       7:24.4   22:13.00   49
84 Qian, John                   Whitney-young           7:24.7   22:14.00
85 Andrew, Mallegni             Faith Lutheran          7:25.0   22:15.00   50
86 Wilke, Tyler                 Faith Lutheran          7:29.4   22:28.00   51
87 Stender, Nick                Latin Of Chicago        7:30.0   22:30.00
88 Manis, Ben                   Latin Of Chicago        7:35.4   22:46.00
89 Rudy, Vallejo                George Washington       7:35.4   22:46.00   52
90 James, Trevor                Hope                    7:36.7   22:50.00   53
91 Moss, Ashton                 Hope                    7:40.4   23:01.00
92 Rhodes, Jerome               Jones                   7:40.7   23:02.00   54
93 Jimenez, Javier              Jones                   7:41.4   23:04.00   55
94 Selig, Shane                 University              7:44.7   23:14.00
95 Krucynski, Andrew            Northridge Prep         7:45.7   23:17.00
96 Li, Henry                    Whitney-young           7:46.4   23:19.00
97 Torres, Josh                 Jones                   7:48.4   23:25.00   56
98 Williams, Matthew            Urban Prep              7:51.0   23:33.00   57
99 Munir, Mudasar               Jones                   7:53.0   23:39.00
100 Moses, Fischer               Northridge Prep         8:02.7   24:08.00
101 Troianovski, Mark            Latin Of Chicago        8:04.0   24:12.00
102 Wilson, Israel               Urban Prep              8:05.4   24:16.00   58
103 Szot, Mateusz                Hope                    8:05.7   24:17.00
104 Campbell, Jovon              Urban Prep              8:06.0   24:18.00   59
105 Porter, Jeremy               Latin Of Chicago        8:09.7   24:29.00
106 Holub, A                     Christ Luthern          8:10.7   24:32.00
107 Hejny, A                     Christ Luthern          8:12.4   24:37.00
108 Kiser, Terrence              Jones                   8:12.7   24:38.00
109 Taylor, Anthony              Hope                    8:13.4   24:40.00
110 Hardman, Ed                  Latin Of Chicago        8:13.7   24:41.00
111 Holms, Nikko                 Hope                    8:17.0   24:51.00
112 Clarkson, Andrew             Latin Of Chicago        8:22.0   25:06.00
113 Galarza, Pedro               Jones                   8:30.7   25:32.00
114 Harris, Myles                Hope                    8:37.7   25:53.00

Team Scores
=================================================================================
Rank Team                      Total    1    2    3    4    5   *6   *7   *8   *9
=================================================================================
1 University                   38    4    5    6   10   13   15   17
Total Time:  1:26:02.00
Average:    17:12.40
2 Whitney-young                59    3    8   14   16   18   19   20
Total Time:  1:26:58.00
Average:    17:23.60
3 Latin Of Chicago             75    7   11   12   22   23   26   28
Total Time:  1:28:03.00
Average:    17:36.60
4 Hope                        112    1    2   29   37   43   46   53
Total Time:  1:31:18.00
Average:    18:15.60
5 Northridge Prep             134   21   24   25   30   34   40   41
Total Time:  1:31:49.00
Average:    18:21.80
6 Jones                       154    9   27   31   33   54   55   56
Total Time:  1:37:05.00
Average:    19:25.00
7 Urban Prep                  210   32   35   42   44   57   58   59
Total Time:  1:43:27.00
Average:    20:41.40
8 Faith Lutheran              223   38   39   45   50   51
Total Time:  1:45:31.00
Average:    21:06.20
9 George Washington           232   36   47   48   49   52
Total Time:  1:47:42.00
Average:    21:32.40
niv. of Chicago Laboratory Schools                         HY-TEK’s Meet Manager
U HIgh Midway Miles #2 - 9/23/2008
Washington Park
Last Completed Event

Event 1  Girls 3 Mile Run CC
==================================================================================
Name                    Year School                Avg Mile     Finals  Points
==================================================================================
1 Kuo, Emily                   University              6:27.4   19:22.00    1
2 Fu, Sherry                   University              6:27.7   19:23.00    2
3 MacMahon, Aoife              University              6:28.0   19:24.00    3
4 Buford, Julia                Latin Of Chicago        6:41.0   20:03.00    4
5 Walsh, Maggie                Willows Academy         6:56.7   20:50.00    5
6 Kelly, Anne                  Willows Academy         6:57.0   20:51.00    6
7 Baird, Julia                 University              7:00.4   21:01.00    7
8 Veronica, Rozynek            Whitney-young           7:00.7   21:02.00    8
9 Brown, Alexia                Willows Academy         7:02.7   21:08.00    9
10 Yanowski, Cade               Jones                   7:17.0   21:51.00
11 Brown, Mo                    Willows Academy         7:18.7   21:56.00   10
12 Dunaway, Kate                Willows Academy         7:19.0   21:57.00   11
13 Chang, Alexandra             University              7:21.4   22:04.00   12
14 Engles, Chloe                Whitney-young           7:22.0   22:06.00   13
15 Schmidt, Jenny               Willows Academy         7:25.0   22:15.00   14
16 Knorr, Kelly                 Willows Academy         7:29.4   22:28.00   15
17 Eck, Lizzie                  Willows Academy         7:30.0   22:30.00
18 French, Lindley              Latin Of Chicago        7:31.0   22:33.00   16
19 Kelleher, Mary               Latin Of Chicago        7:37.4   22:52.00   17
20 Rotmensch, Molly             University              7:41.4   23:04.00   18
21 Spingola, Gabe               Whitney-young           7:45.0   23:15.00   19
22 O’Hara, Kelly                Latin Of Chicago        7:51.7   23:35.00   20
23 Kavalinas, Lina              Latin Of Chicago        7:51.7   23:35.00   21
24 Muzicowski, Tanner           Hope                    7:54.7   23:44.00
25 Bank, Kara                   Latin Of Chicago        7:56.7   23:50.00   22
26 Shaver, Miranda              Jones                   8:06.7   24:20.00
27 Gibson, Mary Lee             Willows Academy         8:09.4   24:28.00
28 Blackwood, Hannah            Whitney-young           8:13.0   24:39.00   23
29 Relf, Allory                 Whitney-young           8:16.0   24:48.00   24
30 Eugenio, Morgan              Latin Of Chicago        8:19.0   24:57.00   25
31 Coyle, Anabel                Willows Academy         8:21.4   25:04.00
32 Morales, Perla               Whitney-young           8:23.7   25:11.00   26
33 Seidensticker, Christi       Latin Of Chicago        8:26.4   25:19.00
34 Ruyter-Harcourt, Isadora     University              8:27.4   25:22.00   27
35 Yunis, Catherine             University              8:27.7   25:23.00
36 Karsten, Tameka              Faith Lutheran          8:39.4   25:58.00
37 Jackson, Morgan              Whitney-young           8:39.4   25:58.00   28
38 Yordan, Alix                 Willows Academy         8:48.4   26:25.00
39 Berg, Rhea                   Whitney-young           8:55.0   26:45.00
40 Rodriguez, Alyssa            Whitney-young           9:02.0   27:06.00
41 McDonough, Catherine         Willows Academy         9:04.0   27:12.00
42 Richmond, Katie              Willows Academy         9:04.0   27:12.00
43 Madreno, Katherine           George Washington       9:05.0   27:15.00   29
44 Wisowaty, Katie              Willows Academy         9:06.7   27:20.00
45 Krupowitz, Becca             Willows Academy         9:09.7   27:29.00
46 Flores, Jessica              Whitney-young           9:11.4   27:34.00
47 Labo, Alicia                 George Washington       9:13.4   27:40.00   30
48 Burgraff, Justine            Willows Academy         9:14.4   27:43.00
49 Hinderer, Monica             Willows Academy         9:25.4   28:16.00
50 Meija, Mariana               Willows Academy         9:46.4   29:19.00
51 Liu, Yishu                   Whitney-young           9:46.7   29:20.00
52 Jones, Rachel                Whitney-young           9:48.4   29:25.00
53 Pace, Natalie                Whitney-young           9:52.7   29:38.00
54 Hull, Danielle               Hope                   10:02.0   30:06.00
55 Williams, Jazmine            Hope                   10:03.4   30:10.00
56 Ramirez, Karen               George Washington      10:24.7   31:14.00   31
57 Ladsaria, Sally              University             10:27.4   31:22.00
58 Lu, Ida                      Whitney-young          10:28.4   31:25.00
59 Garcia, Natalie              Hope                   10:28.7   31:26.00
60 Hernandez, Jessica           George Washington      10:39.0   31:57.00   32
61 Xu, Huiquig                  Whitney-young          10:41.0   32:03.00
